20 pucks BEST (all time)
| Player | Birth Year | Score Total | Accuracy Total | Date | Shots | Goals |
|---|---|---|---|---|---|---|
| Mantas Sukevicius | 4,317 | 1,834 | 2024-04-09 17:54 | 20 | 20 | |
| Mantas Sukevicius | 4,262 | 1,683 | 2025-10-21 12:51 | 20 | 19 | |
| HKY HOUSE | 2000 | 4,032 | 1,905 | 2025-11-22 16:40 | 20 | 20 |
| Motiejus Devyzis | 2010 | 3,932 | 1,868 | 2025-08-12 15:52 | 20 | 19 |
| Treniruote . | 3,883 | 1,670 | 2024-05-24 17:02 | 20 | 19 | |
| Motiejus Devyzis | 2010 | 3,823 | 1,720 | 2024-12-09 16:57 | 20 | 20 |
| Robert Zagustin | 3,760 | 1,940 | 2024-06-21 16:50 | 20 | 20 | |
| Matas Gasiunas | 3,757 | 1,807 | 2024-10-04 17:45 | 20 | 19 | |
| Aurimas Gaidauskas | 3,728 | 1,896 | 2022-10-04 13:07 | 20 | 20 | |
| Dominik Smolenskij | 3,727 | 1,844 | 2026-01-12 14:52 | 20 | 20 | |
| Linas Usevicius | 2012 | 3,719 | 1,880 | 2025-12-16 14:54 | 20 | 20 |
| NHC Sweden | 2022 | 3,691 | 1,803 | 2024-04-27 13:08 | 20 | 19 |
| Lambert Poulin | 2009 | 3,654 | 1,727 | 2024-08-02 17:24 | 20 | 20 |
| Benjaminas Lalas | 2010 | 3,613 | 1,623 | 2024-01-22 16:48 | 20 | 19 |
| Klaidas Petryla | 2010 | 3,601 | 1,619 | 2025-11-11 17:52 | 20 | 19 |
| Rojus Jurpalis | 2009 | 3,594 | 1,752 | 2023-11-15 16:54 | 20 | 19 |
| Adomas Rastenis | 3,580 | 1,734 | 2025-09-29 17:45 | 20 | 19 | |
| Linas Usevicius | 2012 | 3,560 | 1,792 | 2024-10-15 14:51 | 20 | 20 |
| Adomas Rastenis | 3,558 | 1,772 | 2024-05-14 18:47 | 20 | 20 | |
| Olivier Boutin | 2008 | 3,550 | 1,957 | 2024-06-23 15:44 | 20 | 20 |
| Aurimas Gaidauskas | 3,547 | 1,723 | 2025-07-24 14:48 | 20 | 19 | |
| Rafas Puzeras | 2013 | 3,522 | 1,783 | 2025-12-19 15:44 | 20 | 20 |
| Nicolas Gosselin | 1995 | 3,521 | 1,767 | 2025-10-01 14:28 | 20 | 18 |
| Eividas Jakubovskij | 2008 | 3,481 | 1,647 | 2023-05-16 17:33 | 20 | 20 |
| Jonas Junland | 1987 | 3,478 | 1,841 | 2024-07-27 11:24 | 20 | 20 |
20 pucks BEST (this month)
| Player | Birth Year | Score Total | Accuracy Total | Date | Shots | Goals |
|---|---|---|---|---|---|---|
| HKY HOUSE | 2000 | 3,994 | 1,767 | 2026-01-02 12:15 | 20 | 19 |
| Mantas Sukevicius | 3,955 | 1,670 | 2026-01-02 12:47 | 20 | 18 | |
| Dominik Smolenskij | 3,727 | 1,844 | 2026-01-12 14:52 | 20 | 20 | |
| Adomas Rastenis | 3,535 | 1,728 | 2026-01-12 17:54 | 20 | 18 | |
| DARIUS NORKUNAS | 2012 | 3,202 | 1,517 | 2026-01-06 17:54 | 20 | 18 |
| Martynas Astrauskas | 3,160 | 1,748 | 2026-01-14 16:38 | 20 | 18 | |
| Herkus Sudeikis | 2014 | 3,088 | 1,479 | 2026-01-14 17:51 | 20 | 17 |
| Matas Gasiunas | 2,822 | 1,438 | 2026-01-16 16:57 | 20 | 16 | |
| DOVYDAS MORKEVICIUS | 2014 | 2,676 | 1,519 | 2026-01-15 17:03 | 20 | 17 |
| Dagne Aliukonyte | 2011 | 2,608 | 1,525 | 2026-01-06 15:10 | 20 | 18 |
| Rafas Puzeras | 2013 | 2,586 | 1,451 | 2026-01-16 15:47 | 20 | 17 |
| Joris Labrincas | 2013 | 2,395 | 1,584 | 2026-01-14 16:15 | 20 | 18 |
| Julius Brazelis | 2,392 | 1,259 | 2026-01-02 12:51 | 20 | 15 | |
| Jaxen Preston | 2011 | 2,330 | 1,337 | 2026-01-05 17:53 | 20 | 15 |
| Derek Farace | 1996 | 2,315 | 1,745 | 2026-01-13 17:45 | 20 | 19 |
| Pijus Rastikis | 2012 | 2,251 | 1,439 | 2026-01-08 16:49 | 20 | 17 |
| David Truchanovic | 2014 | 2,228 | 1,794 | 2026-01-07 17:09 | 20 | 19 |
| Nojus Pauliukevicius | 2014 | 2,201 | 1,291 | 2026-01-14 16:44 | 20 | 17 |
| Linas Usevicius | 2012 | 2,126 | 1,402 | 2026-01-13 14:15 | 20 | 16 |
| Martynas Joteika | 2013 | 1,986 | 1,289 | 2026-01-14 15:15 | 20 | 16 |
| Keith Baatz | 1990 | 1,914 | 1,590 | 2026-01-03 13:01 | 20 | 17 |
| Adomas Bernatavicius | 2013 | 1,911 | 1,014 | 2026-01-15 15:52 | 20 | 12 |
| Elze Rimaite | 2011 | 1,906 | 1,291 | 2026-01-07 14:52 | 20 | 17 |
| Kipras Kereminas | 2018 | 1,798 | 1,285 | 2026-01-07 17:52 | 20 | 15 |
| Nedas Petrauskas | 2014 | 1,782 | 1,380 | 2026-01-05 15:48 | 20 | 17 |
30 pucks BEST (all time)
| Player | Birth Year | Score Total | Accuracy Total | Date | Shots | Goals |
|---|---|---|---|---|---|---|
| HKY HOUSE | 2000 | 5,094 | 2,659 | 2025-10-30 19:34 | 30 | 29 |
| Jonas Junland | 1987 | 4,827 | 2,629 | 2024-07-06 11:34 | 30 | 30 |
| Sebastian Karlsson | 1986 | 4,743 | 2,395 | 2024-06-22 14:06 | 30 | 29 |
| NHC Sweden | 2022 | 4,713 | 2,323 | 2024-04-11 18:33 | 30 | 26 |
| Nicolas Gosselin | 1995 | 4,697 | 2,384 | 2025-10-01 14:23 | 30 | 25 |
| Christian Wiklund PHC | 1987 | 4,633 | 2,593 | 2024-06-11 13:42 | 30 | 30 |
| PHC Personal | 2024 | 4,555 | 2,945 | 2025-01-28 16:20 | 30 | 30 |
| Ture Holmer PHC | 2008 | 4,553 | 2,710 | 2024-06-27 14:40 | 30 | 30 |
| Mantas Sukevicius | 4,381 | 2,615 | 2023-06-02 16:31 | 30 | 27 | |
| Christian Nordqvist PHC | 1987 | 4,378 | 2,591 | 2024-07-06 11:44 | 30 | 28 |
| Doug Boulanger | 1988 | 4,277 | 2,493 | 2022-09-17 11:27 | 30 | 26 |
| Oscar Holmertz | 2008 | 4,207 | 2,488 | 2024-06-27 14:42 | 30 | 28 |
| Floran Douay | 4,161 | 2,466 | 2022-05-03 16:48 | 30 | 25 | |
| Robert Svensson PHC | 1986 | 4,119 | 2,749 | 2024-06-10 18:03 | 30 | 29 |
| Ryan Strzempek | 1979 | 4,049 | 2,803 | 2024-08-03 15:38 | 30 | 29 |
| Adomas Sileiko | 2010 | 4,038 | 2,567 | 2023-03-03 18:17 | 30 | 27 |
| Diego Dasilva | 2005 | 3,983 | 2,372 | 2025-07-21 18:01 | 30 | 26 |
| Treniruote . | 3,983 | 2,131 | 2024-02-26 14:51 | 30 | 27 | |
| Viggo Centervad PHC | 2007 | 3,949 | 2,660 | 2024-07-10 13:08 | 30 | 28 |
| HKY HOUSE | 2000 | 3,896 | 2,749 | 2024-08-10 20:13 | 30 | 29 |
| Pineapple Hockey | 1982 | 3,804 | 2,284 | 2025-05-30 13:14 | 30 | 26 |
| Robert Svensson PHC | 1986 | 3,757 | 2,295 | 2025-04-19 18:39 | 30 | 26 |
| Pineapple Hockey | 1982 | 3,740 | 2,274 | 2024-10-07 17:45 | 30 | 25 |
| Joringis Malakauskas | 2011 | 3,693 | 2,626 | 2023-04-12 10:56 | 30 | 30 |
| Association Geneve Futur Hockey | 3,690 | 2,025 | 2024-11-26 15:10 | 30 | 26 |
