20 pucks BEST (all time)
Player | Birth Year | Score Total | Accuracy Total | Date | Shots | Goals |
---|---|---|---|---|---|---|
Mantas Sukevicius | 4,317 | 1,834 | 2024-04-09 17:54 | 20 | 20 | |
Treniruote . | 3,883 | 1,670 | 2024-05-24 17:02 | 20 | 19 | |
Mantas Sukevicius | 3,853 | 1,691 | 2025-06-05 12:51 | 20 | 19 | |
Motiejus Devyzis | 2010 | 3,823 | 1,720 | 2024-12-09 16:57 | 20 | 20 |
Robert Zagustin | 3,760 | 1,940 | 2024-06-21 16:50 | 20 | 20 | |
Matas Gasiunas | 3,757 | 1,807 | 2024-10-04 17:45 | 20 | 19 | |
Aurimas Gaidauskas | 3,728 | 1,896 | 2022-10-04 13:07 | 20 | 20 | |
NHC Sweden | 2022 | 3,691 | 1,803 | 2024-04-27 13:08 | 20 | 19 |
Lambert Poulin | 2009 | 3,654 | 1,727 | 2024-08-02 17:24 | 20 | 20 |
Benjaminas Lalas | 2010 | 3,613 | 1,623 | 2024-01-22 16:48 | 20 | 19 |
Rojus Jurpalis | 2009 | 3,594 | 1,752 | 2023-11-15 16:54 | 20 | 19 |
HKY HOUSE | 2000 | 3,570 | 1,866 | 2025-04-10 18:48 | 20 | 20 |
Linas Usevicius | 2012 | 3,560 | 1,792 | 2024-10-15 14:51 | 20 | 20 |
Adomas Rastenis | 3,558 | 1,772 | 2024-05-14 18:47 | 20 | 20 | |
Olivier Boutin | 2008 | 3,550 | 1,957 | 2024-06-23 15:44 | 20 | 20 |
Motiejus Devyzis | 2010 | 3,489 | 1,498 | 2025-04-25 17:53 | 20 | 19 |
Klaidas Petryla | 2010 | 3,483 | 1,708 | 2025-04-02 17:43 | 20 | 19 |
Eividas Jakubovskij | 2008 | 3,481 | 1,647 | 2023-05-16 17:33 | 20 | 20 |
Jonas Junland | 1987 | 3,478 | 1,841 | 2024-07-27 11:24 | 20 | 20 |
Alec Bechamp | 2009 | 3,466 | 1,743 | 2024-08-10 10:26 | 20 | 20 |
Doug Boulanger | 1988 | 3,462 | 1,919 | 2022-07-06 09:58 | 20 | 20 |
Tadas Andrejauskas | 2009 | 3,439 | 1,585 | 2024-12-10 17:48 | 20 | 19 |
Thad Raynish | 2007 | 3,422 | 1,850 | 2024-12-08 17:27 | 20 | 20 |
Adas Heemann | 2010 | 3,414 | 1,594 | 2024-09-09 16:47 | 20 | 18 |
HKY HOUSE | 2000 | 3,394 | 1,782 | 2025-03-14 17:56 | 20 | 19 |
20 pucks BEST (this month)
Player | Birth Year | Score Total | Accuracy Total | Date | Shots | Goals |
---|---|---|---|---|---|---|
Mantas Sukevicius | 3,853 | 1,691 | 2025-06-05 12:51 | 20 | 19 | |
Nolan Hagerman | 2010 | 3,305 | 1,941 | 2025-06-16 17:52 | 20 | 20 |
Jonas Juska | 2005 | 3,256 | 1,480 | 2025-06-04 12:48 | 20 | 19 |
Motiejus Devyzis | 2010 | 3,166 | 1,483 | 2025-06-10 16:54 | 20 | 16 |
Ernestas Mordas | 2012 | 3,101 | 1,588 | 2025-06-12 14:56 | 20 | 19 |
Diego Dasilva | 2005 | 3,093 | 1,880 | 2025-06-06 18:53 | 20 | 19 |
Ethan Ritchie | 2002 | 2,943 | 1,900 | 2025-06-10 20:22 | 20 | 20 |
Felix Villeneuve | 2009 | 2,934 | 1,676 | 2025-06-08 13:50 | 20 | 19 |
Adomas Bernatavicius | 2013 | 2,927 | 1,622 | 2025-06-12 13:57 | 20 | 18 |
DARIUS NORKUNAS | 2012 | 2,770 | 1,315 | 2025-06-05 15:52 | 20 | 16 |
Adam Beauchesne | 1999 | 2,713 | 1,652 | 2025-06-10 12:04 | 20 | 19 |
Minsk Сoach | 2022 | 2,650 | 1,433 | 2025-06-04 13:09 | 20 | 18 |
DOVYDAS MORKEVICIUS | 2014 | 2,641 | 1,710 | 2025-06-03 12:47 | 20 | 18 |
Matas Gasiunas | 2,631 | 1,373 | 2025-06-03 13:45 | 20 | 14 | |
Phil Marcarian | 2006 | 2,622 | 1,526 | 2025-06-17 17:56 | 20 | 17 |
HKY HOUSE | 2000 | 2,588 | 1,395 | 2025-06-18 18:17 | 20 | 17 |
DAVID TRUCHANOVIC | 2014 | 2,537 | 1,493 | 2025-06-05 16:48 | 20 | 17 |
Sam Poulin | 2001 | 2,452 | 1,688 | 2025-06-13 12:58 | 20 | 17 |
Keith Baatz | 1990 | 2,449 | 1,682 | 2025-06-01 13:22 | 20 | 18 |
Evardas Vaskas | 2014 | 2,422 | 1,759 | 2025-06-10 15:56 | 20 | 19 |
Lambert Poulin | 2009 | 2,393 | 1,480 | 2025-06-12 14:14 | 20 | 16 |
PHC Personal | 2024 | 2,353 | 1,620 | 2025-06-06 09:57 | 20 | 18 |
Tumas Paskonis | 2015 | 2,331 | 1,461 | 2025-06-18 15:52 | 20 | 17 |
Guillaume Groulx | 1990 | 2,324 | 1,609 | 2025-06-02 11:37 | 20 | 17 |
Pineapple Hockey | 1982 | 2,248 | 1,499 | 2025-06-05 14:24 | 20 | 16 |
30 pucks BEST (all time)
Player | Birth Year | Score Total | Accuracy Total | Date | Shots | Goals |
---|---|---|---|---|---|---|
Jonas Junland | 1987 | 4,827 | 2,629 | 2024-07-06 11:34 | 30 | 30 |
Sebastian Karlsson | 1986 | 4,743 | 2,395 | 2024-06-22 14:06 | 30 | 29 |
NHC Sweden | 2022 | 4,713 | 2,323 | 2024-04-11 18:33 | 30 | 26 |
Christian Wiklund PHC | 1987 | 4,633 | 2,593 | 2024-06-11 13:42 | 30 | 30 |
PHC Personal | 2024 | 4,555 | 2,945 | 2025-01-28 16:20 | 30 | 30 |
Ture Holmer PHC | 2008 | 4,553 | 2,710 | 2024-06-27 14:40 | 30 | 30 |
Mantas Sukevicius | 4,381 | 2,615 | 2023-06-02 16:31 | 30 | 27 | |
Christian Nordqvist PHC | 1987 | 4,378 | 2,591 | 2024-07-06 11:44 | 30 | 28 |
Doug Boulanger | 1988 | 4,277 | 2,493 | 2022-09-17 11:27 | 30 | 26 |
Oscar Holmertz | 2008 | 4,207 | 2,488 | 2024-06-27 14:42 | 30 | 28 |
Floran Douay | 4,161 | 2,466 | 2022-05-03 16:48 | 30 | 25 | |
Robert Svensson PHC | 1986 | 4,119 | 2,749 | 2024-06-10 18:03 | 30 | 29 |
Ryan Strzempek | 1979 | 4,049 | 2,803 | 2024-08-03 15:38 | 30 | 29 |
Adomas Sileiko | 2010 | 4,038 | 2,567 | 2023-03-03 18:17 | 30 | 27 |
Treniruote . | 3,983 | 2,131 | 2024-02-26 14:51 | 30 | 27 | |
Viggo Centervad PHC | 2007 | 3,949 | 2,660 | 2024-07-10 13:08 | 30 | 28 |
HKY HOUSE | 2000 | 3,896 | 2,749 | 2024-08-10 20:13 | 30 | 29 |
Pineapple Hockey | 1982 | 3,804 | 2,284 | 2025-05-30 13:14 | 30 | 26 |
Robert Svensson PHC | 1986 | 3,757 | 2,295 | 2025-04-19 18:39 | 30 | 26 |
Pineapple Hockey | 1982 | 3,740 | 2,274 | 2024-10-07 17:45 | 30 | 25 |
Joringis Malakauskas | 2011 | 3,693 | 2,626 | 2023-04-12 10:56 | 30 | 30 |
Association Geneve Futur Hockey | 3,690 | 2,025 | 2024-11-26 15:10 | 30 | 26 | |
Alex Gerlovskiy | 1990 | 3,563 | 2,096 | 2025-04-14 17:41 | 30 | 22 |
BrokenSticks BS | 2022 | 3,561 | 2,471 | 2023-06-20 14:36 | 30 | 26 |
Shawn Boudrias | 1999 | 3,556 | 2,333 | 2024-07-09 07:43 | 30 | 25 |