20 pucks BEST (all time)
| Player | Birth Year | Score Total | Accuracy Total | Date | Shots | Goals |
|---|---|---|---|---|---|---|
| Mantas Sukevicius | 4,317 | 1,834 | 2024-04-09 17:54 | 20 | 20 | |
| Mantas Sukevicius | 4,262 | 1,683 | 2025-10-21 12:51 | 20 | 19 | |
| Matas Gasiunas | 4,077 | 1,960 | 2026-03-06 16:53 | 20 | 20 | |
| HKY HOUSE | 2000 | 4,032 | 1,905 | 2025-11-22 16:40 | 20 | 20 |
| Motiejus Devyzis | 2010 | 3,932 | 1,868 | 2025-08-12 15:52 | 20 | 19 |
| Treniruote . | 3,883 | 1,670 | 2024-05-24 17:02 | 20 | 19 | |
| Motiejus Devyzis | 2010 | 3,823 | 1,720 | 2024-12-09 16:57 | 20 | 20 |
| Dominik Smolenskij | 3,804 | 1,817 | 2026-01-19 14:49 | 20 | 19 | |
| Robert Zagustin | 3,760 | 1,940 | 2024-06-21 16:50 | 20 | 20 | |
| Matas Gasiunas | 3,757 | 1,807 | 2024-10-04 17:45 | 20 | 19 | |
| Aurimas Gaidauskas | 3,728 | 1,896 | 2022-10-04 13:07 | 20 | 20 | |
| Linas Usevicius | 2012 | 3,719 | 1,880 | 2025-12-16 14:54 | 20 | 20 |
| NHC Sweden | 2022 | 3,691 | 1,803 | 2024-04-27 13:08 | 20 | 19 |
| Lambert Poulin | 2009 | 3,654 | 1,727 | 2024-08-02 17:24 | 20 | 20 |
| Benjaminas Lalas | 2010 | 3,613 | 1,623 | 2024-01-22 16:48 | 20 | 19 |
| Klaidas Petryla | 2010 | 3,601 | 1,619 | 2025-11-11 17:52 | 20 | 19 |
| Rojus Jurpalis | 2009 | 3,594 | 1,752 | 2023-11-15 16:54 | 20 | 19 |
| Adomas Rastenis | 3,580 | 1,734 | 2025-09-29 17:45 | 20 | 19 | |
| Linas Usevicius | 2012 | 3,560 | 1,792 | 2024-10-15 14:51 | 20 | 20 |
| Adomas Rastenis | 3,558 | 1,772 | 2024-05-14 18:47 | 20 | 20 | |
| Olivier Boutin | 2008 | 3,550 | 1,957 | 2024-06-23 15:44 | 20 | 20 |
| Aurimas Gaidauskas | 3,547 | 1,723 | 2025-07-24 14:48 | 20 | 19 | |
| Rafas Puzeras | 2013 | 3,522 | 1,783 | 2025-12-19 15:44 | 20 | 20 |
| Nicolas Gosselin | 1995 | 3,521 | 1,767 | 2025-10-01 14:28 | 20 | 18 |
| Herkus Sudeikis | 2014 | 3,490 | 1,808 | 2026-01-23 14:44 | 20 | 19 |
20 pucks BEST (this month)
| Player | Birth Year | Score Total | Accuracy Total | Date | Shots | Goals |
|---|---|---|---|---|---|---|
| Mantas Sukevicius | 2,971 | 1,574 | 2026-04-03 12:48 | 20 | 16 | |
| Mantas Sukevicius | 2,971 | 1,862 | 2025-12-22 12:30 | 20 | 20 | |
| HKY HOUSE | 2000 | 2,899 | 1,670 | 2026-04-10 16:24 | 20 | 18 |
| Mikalojus Mazintas | 2014 | 2,821 | 1,527 | 2026-04-07 14:54 | 20 | 18 |
| David Truchanovic | 2014 | 2,739 | 1,511 | 2026-04-08 17:50 | 20 | 18 |
| Martynas Joteika | 2013 | 2,736 | 1,500 | 2026-04-10 15:41 | 20 | 18 |
| Rafas Puzeras | 2013 | 2,736 | 1,718 | 2026-04-10 15:40 | 20 | 18 |
| Matas Gasiunas | 2,545 | 1,310 | 2026-04-10 16:52 | 20 | 14 | |
| Pijus Rastikis | 2012 | 2,507 | 1,385 | 2026-04-09 16:48 | 20 | 17 |
| Jurgis Petrulis | 2016 | 2,358 | 1,520 | 2026-04-07 16:55 | 20 | 18 |
| Vincentas Devyzis | 2014 | 2,327 | 1,636 | 2026-04-09 15:21 | 20 | 19 |
| Dagne Aliukonyte | 2011 | 2,292 | 1,187 | 2026-04-08 15:49 | 20 | 13 |
| Mason Macdonald | 2015 | 2,225 | 1,567 | 2026-04-02 16:42 | 20 | 16 |
| Elze Rimaite | 2011 | 2,180 | 1,427 | 2026-04-09 15:22 | 20 | 17 |
| Adomas Bernatavicius | 2013 | 2,124 | 1,319 | 2026-04-09 15:51 | 20 | 16 |
| DOVYDAS MORKEVICIUS | 2014 | 2,098 | 1,232 | 2026-03-31 17:09 | 20 | 13 |
| Joris Labrincas | 2013 | 2,097 | 1,406 | 2026-04-08 16:27 | 20 | 17 |
| Elijah Blank | 2012 | 2,080 | 1,441 | 2026-04-07 18:55 | 20 | 17 |
| Pineapple Hockey | 1982 | 2,044 | 1,498 | 2026-04-06 11:23 | 20 | 16 |
| Martynas Astrauskas | 2,007 | 1,367 | 2026-04-08 16:27 | 20 | 17 | |
| Treniruote . | 1,958 | 1,254 | 2026-04-09 17:53 | 20 | 16 | |
| Faustas Suboc | 2016 | 1,873 | 1,362 | 2026-04-10 17:50 | 20 | 17 |
| DARIUS NORKUNAS | 2012 | 1,770 | 907 | 2026-03-31 17:47 | 20 | 12 |
| Artiom Ponurenko | 2013 | 1,680 | 1,027 | 2026-04-09 17:14 | 20 | 13 |
| Daniele Matuseviciute | 2009 | 1,613 | 1,212 | 2026-04-09 14:15 | 20 | 16 |
30 pucks BEST (all time)
| Player | Birth Year | Score Total | Accuracy Total | Date | Shots | Goals |
|---|---|---|---|---|---|---|
| HKY HOUSE | 2000 | 5,094 | 2,659 | 2025-10-30 19:34 | 30 | 29 |
| Jonas Junland | 1987 | 4,827 | 2,629 | 2024-07-06 11:34 | 30 | 30 |
| Sebastian Karlsson | 1986 | 4,743 | 2,395 | 2024-06-22 14:06 | 30 | 29 |
| NHC Sweden | 2022 | 4,713 | 2,323 | 2024-04-11 18:33 | 30 | 26 |
| Nicolas Gosselin | 1995 | 4,697 | 2,384 | 2025-10-01 14:23 | 30 | 25 |
| Christian Wiklund PHC | 1987 | 4,633 | 2,593 | 2024-06-11 13:42 | 30 | 30 |
| PHC Personal | 2024 | 4,555 | 2,945 | 2025-01-28 16:20 | 30 | 30 |
| Ture Holmer PHC | 2008 | 4,553 | 2,710 | 2024-06-27 14:40 | 30 | 30 |
| Mantas Sukevicius | 4,381 | 2,615 | 2023-06-02 16:31 | 30 | 27 | |
| Christian Nordqvist PHC | 1987 | 4,378 | 2,591 | 2024-07-06 11:44 | 30 | 28 |
| Doug Boulanger | 1988 | 4,277 | 2,493 | 2022-09-17 11:27 | 30 | 26 |
| Oscar Holmertz | 2008 | 4,207 | 2,488 | 2024-06-27 14:42 | 30 | 28 |
| Floran Douay | 4,161 | 2,466 | 2022-05-03 16:48 | 30 | 25 | |
| Robert Svensson PHC | 1986 | 4,119 | 2,749 | 2024-06-10 18:03 | 30 | 29 |
| Ryan Strzempek | 1979 | 4,049 | 2,803 | 2024-08-03 15:38 | 30 | 29 |
| Adomas Sileiko | 2010 | 4,038 | 2,567 | 2023-03-03 18:17 | 30 | 27 |
| Diego Dasilva | 2005 | 3,983 | 2,372 | 2025-07-21 18:01 | 30 | 26 |
| Treniruote . | 3,983 | 2,131 | 2024-02-26 14:51 | 30 | 27 | |
| Viggo Centervad PHC | 2007 | 3,949 | 2,660 | 2024-07-10 13:08 | 30 | 28 |
| HKY HOUSE | 2000 | 3,896 | 2,749 | 2024-08-10 20:13 | 30 | 29 |
| Pineapple Hockey | 1982 | 3,804 | 2,284 | 2025-05-30 13:14 | 30 | 26 |
| Robert Svensson PHC | 1986 | 3,757 | 2,295 | 2025-04-19 18:39 | 30 | 26 |
| Pineapple Hockey | 1982 | 3,740 | 2,274 | 2024-10-07 17:45 | 30 | 25 |
| Joringis Malakauskas | 2011 | 3,693 | 2,626 | 2023-04-12 10:56 | 30 | 30 |
| Association Geneve Futur Hockey | 3,690 | 2,025 | 2024-11-26 15:10 | 30 | 26 |
