TopCheddar
Leaderboard (all time):
| Player | Birth Year | Score Total | Accuracy Total | Date | Shots | Goals |
|---|---|---|---|---|---|---|
| Nolan Hagerman | 2010 | 3,305 | 1,941 | 2025-06-16 17:52 | 20 | 20 |
| Diego Dasilva | 2005 | 3,301 | 1,747 | 2025-08-17 12:14 | 20 | 19 |
| Mat X | 3,035 | 1,764 | 2024-08-24 21:26 | 20 | 19 | |
| Ethan Ritchie | 2002 | 2,943 | 1,900 | 2025-06-10 20:22 | 20 | 20 |
| Ian Marchetti | 2005 | 2,836 | 1,768 | 2025-07-07 19:08 | 20 | 18 |
| Tai Rei | 2007 | 2,773 | 1,643 | 2025-03-01 15:45 | 20 | 20 |
| Charlie Langlois | 2002 | 2,681 | 1,634 | 2025-04-01 18:18 | 20 | 18 |
| Nolan Keeler | 2007 | 2,637 | 1,835 | 2025-11-07 16:57 | 20 | 19 |
| Phil Marcarian | 2006 | 2,622 | 1,526 | 2025-06-17 17:56 | 20 | 17 |
| Chi Rei | 2,610 | 1,770 | 2024-12-07 22:25 | 20 | 19 | |
| Rhys Yedon | 2011 | 2,569 | 1,751 | 2024-12-27 16:34 | 20 | 19 |
| Luca Marandola | 2002 | 2,546 | 1,676 | 2025-10-23 11:08 | 20 | 18 |
| James Hutchinson | 2007 | 2,512 | 1,457 | 2025-02-15 12:37 | 20 | 16 |
| Ben Theron | 2006 | 2,501 | 1,510 | 2024-10-03 18:07 | 20 | 16 |
| Luca Marandola | 2002 | 2,483 | 1,760 | 2025-01-15 13:24 | 20 | 18 |
| Jack Dean | 2006 | 2,454 | 1,719 | 2024-10-03 18:24 | 20 | 18 |
| Charlie Langlois | 2002 | 2,446 | 1,596 | 2024-12-13 19:48 | 20 | 17 |
| Akemi Rei | 2010 | 2,345 | 1,490 | 2024-12-24 12:21 | 20 | 17 |
| Tai Rei | 2007 | 2,321 | 1,512 | 2025-08-05 17:35 | 20 | 17 |
| Julia Stephen | 2005 | 2,251 | 1,434 | 2024-12-19 20:10 | 20 | 16 |
| Marcus Sgrignuoli | 2002 | 2,251 | 1,301 | 2025-07-07 16:44 | 20 | 16 |
| Taryn Rupert | 2010 | 2,244 | 1,590 | 2024-12-24 11:48 | 20 | 17 |
| Dave Provost | 1990 | 2,226 | 1,322 | 2024-10-24 18:58 | 20 | 15 |
| Eddie Rei | 2,197 | 1,755 | 2024-12-14 17:25 | 20 | 19 | |
| Jaime Theron | 2010 | 2,088 | 1,711 | 2024-10-03 15:16 | 20 | 18 |
Leaderboard (month):
| Player | Birth Year | Score Total | Accuracy Total | Date | Shots | Goals |
|---|---|---|---|---|---|---|
| Ben Inrig | 2008 | 1,507 | 1,296 | 2025-11-30 10:21 | 20 | 14 |
| Derek Farace | 1996 | 949 | 887 | 2025-12-04 19:57 | 20 | 11 |
| Luca Marandola | 2002 | 805 | 1,172 | 2025-12-02 19:55 | 20 | 12 |
| Elliott Young | 2015 | 719 | 856 | 2025-11-30 13:32 | 20 | 11 |
| Alyssa Zhou | 594 | 723 | 2025-12-03 16:32 | 20 | 8 | |
| Eliot Laurie | 2012 | 574 | 715 | 2025-12-04 17:18 | 20 | 8 |
| Kev Tao | 2018 | 535 | 870 | 2025-12-03 17:19 | 20 | 11 |
| Elsa Wang | 2015 | 516 | 658 | 2025-12-03 16:07 | 20 | 8 |
| Clark Kindee | 2013 | 291 | 696 | 2025-12-03 19:48 | 20 | 9 |
1,000 Pucks Challenge:
| Player | Birth Year | Points | Minutes | Last Puck Shot | Shots | All Time |
|---|---|---|---|---|---|---|
| Luca Marandola | 2002 | 27,238 | 131 | 2025-12-04 18:55 | 1,280 | 21,100 |
| Derek Farace | 1996 | 7,091 | 51 | 2025-12-04 20:03 | 420 | 3,930 |
| Eliot Laurie | 2012 | 9,566 | 33 | 2025-12-04 17:27 | 320 | 600 |
| Kev Tao | 2018 | 4,966 | 37 | 2025-12-03 17:47 | 300 | 300 |
| Elsa Wang | 2015 | 3,039 | 33 | 2025-12-03 16:43 | 280 | 700 |
| Alyssa Zhou | 2,778 | 19 | 2025-12-03 16:43 | 160 | 160 | |
| Elliott Young | 2015 | 4,066 | 14 | 2025-11-30 13:32 | 120 | 120 |
| Ben Inrig | 2008 | 4,976 | 10 | 2025-11-30 10:37 | 100 | 560 |
| Clark Kindee | 2013 | 475 | 10 | 2025-12-03 19:57 | 80 | 80 |
Points Per Game:
| Day | Week | Month | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||
Goals Per Game:
| Day | Week | Month | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||
Accuracy Per Shot:
| Day | Week | Month | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||
