20 pucks BEST (all time)
Player | Birth Year | Score Total | Accuracy Total | Date | Shots | Goals |
---|---|---|---|---|---|---|
Mantas Sukevicius | 4,317 | 1,834 | 2024-04-09 17:54 | 20 | 20 | |
Treniruote . | 3,883 | 1,670 | 2024-05-24 17:02 | 20 | 19 | |
Motiejus Devyzis | 2010 | 3,823 | 1,720 | 2024-12-09 16:57 | 20 | 20 |
Robert Zagustin | 3,760 | 1,940 | 2024-06-21 16:50 | 20 | 20 | |
Matas Gasiunas | 3,757 | 1,807 | 2024-10-04 17:45 | 20 | 19 | |
Aurimas Gaidauskas | 3,728 | 1,896 | 2022-10-04 13:07 | 20 | 20 | |
NHC Sweden | 2022 | 3,691 | 1,803 | 2024-04-27 13:08 | 20 | 19 |
Lambert Poulin | 2009 | 3,654 | 1,727 | 2024-08-02 17:24 | 20 | 20 |
Benjaminas Lalas | 2010 | 3,613 | 1,623 | 2024-01-22 16:48 | 20 | 19 |
Rojus Jurpalis | 2009 | 3,594 | 1,752 | 2023-11-15 16:54 | 20 | 19 |
HKY HOUSE | 2000 | 3,570 | 1,866 | 2025-04-10 18:48 | 20 | 20 |
Linas Usevicius | 2012 | 3,560 | 1,792 | 2024-10-15 14:51 | 20 | 20 |
Adomas Rastenis | 3,558 | 1,772 | 2024-05-14 18:47 | 20 | 20 | |
Olivier Boutin | 2008 | 3,550 | 1,957 | 2024-06-23 15:44 | 20 | 20 |
Motiejus Devyzis | 2010 | 3,489 | 1,498 | 2025-04-25 17:53 | 20 | 19 |
Klaidas Petryla | 2010 | 3,483 | 1,708 | 2025-04-02 17:43 | 20 | 19 |
Eividas Jakubovskij | 2008 | 3,481 | 1,647 | 2023-05-16 17:33 | 20 | 20 |
Jonas Junland | 1987 | 3,478 | 1,841 | 2024-07-27 11:24 | 20 | 20 |
Alec Bechamp | 2009 | 3,466 | 1,743 | 2024-08-10 10:26 | 20 | 20 |
Doug Boulanger | 1988 | 3,462 | 1,919 | 2022-07-06 09:58 | 20 | 20 |
Tadas Andrejauskas | 2009 | 3,439 | 1,585 | 2024-12-10 17:48 | 20 | 19 |
Thad Raynish | 2007 | 3,422 | 1,850 | 2024-12-08 17:27 | 20 | 20 |
Adas Heemann | 2010 | 3,414 | 1,594 | 2024-09-09 16:47 | 20 | 18 |
HKY HOUSE | 2000 | 3,394 | 1,782 | 2025-03-14 17:56 | 20 | 19 |
Pineapple Hockey | 1982 | 3,389 | 1,727 | 2024-08-05 20:32 | 20 | 19 |
20 pucks BEST (this month)
Player | Birth Year | Score Total | Accuracy Total | Date | Shots | Goals |
---|---|---|---|---|---|---|
Doug Boulanger | 1988 | 3,383 | 1,690 | 2025-04-30 15:02 | 20 | 18 |
Klaidas Petryla | 2010 | 3,291 | 1,697 | 2025-05-14 17:46 | 20 | 19 |
Motiejus Devyzis | 2010 | 3,129 | 1,445 | 2025-05-15 17:50 | 20 | 17 |
HKY HOUSE | 2000 | 3,109 | 1,777 | 2025-05-01 20:04 | 20 | 19 |
Matas Sarnickas | 2010 | 2,755 | 1,472 | 2025-05-09 16:50 | 20 | 17 |
Ernestas Mordas | 2012 | 2,700 | 1,358 | 2025-05-15 14:55 | 20 | 17 |
Olivier Boutin | 2008 | 2,656 | 1,620 | 2025-05-17 12:41 | 20 | 17 |
DARIUS NORKUNAS | 2012 | 2,615 | 1,318 | 2025-05-15 15:50 | 20 | 15 |
Adam Beauchesne | 1999 | 2,536 | 1,534 | 2025-05-13 13:18 | 20 | 18 |
Dominik Smolenskij | 2,482 | 1,466 | 2025-04-30 14:56 | 20 | 18 | |
Joris Labrincas | 2013 | 2,465 | 1,511 | 2025-05-14 16:43 | 20 | 18 |
Rafas Puzeras | 2013 | 2,428 | 1,319 | 2025-05-06 17:43 | 20 | 17 |
Matas Gasiunas | 2,409 | 1,188 | 2025-05-09 16:56 | 20 | 13 | |
Adomas Rastenis | 2,385 | 1,041 | 2025-05-05 17:51 | 20 | 14 | |
Vincentas Devyzis | 2014 | 2,331 | 1,369 | 2025-05-06 14:49 | 20 | 16 |
DOVYDAS MORKEVICIUS | 2014 | 2,314 | 1,318 | 2025-05-16 16:48 | 20 | 16 |
Minsk Сoach | 2022 | 2,283 | 1,305 | 2025-05-14 21:36 | 20 | 15 |
DAVID TRUCHANOVIC | 2014 | 2,278 | 1,220 | 2025-05-06 16:53 | 20 | 14 |
Mikalojus Mazintas | 2014 | 2,278 | 1,333 | 2025-05-07 16:43 | 20 | 15 |
Maksim Lazarcik | 2,248 | 1,529 | 2025-05-16 15:40 | 20 | 18 | |
Adomas Bernatavicius | 2013 | 2,246 | 1,332 | 2025-05-02 14:53 | 20 | 15 |
James Tringale | 2004 | 2,222 | 1,614 | 2025-05-12 15:51 | 20 | 17 |
Phil Marcarian | 2006 | 2,218 | 1,648 | 2025-05-07 19:13 | 20 | 18 |
Alix Pialat | 2010 | 2,213 | 1,677 | 2025-05-01 14:21 | 20 | 18 |
Keith Baatz | 1990 | 2,152 | 1,598 | 2025-05-11 13:22 | 20 | 18 |
30 pucks BEST (all time)
Player | Birth Year | Score Total | Accuracy Total | Date | Shots | Goals |
---|---|---|---|---|---|---|
Jonas Junland | 1987 | 4,827 | 2,629 | 2024-07-06 11:34 | 30 | 30 |
Sebastian Karlsson | 1986 | 4,743 | 2,395 | 2024-06-22 14:06 | 30 | 29 |
NHC Sweden | 2022 | 4,713 | 2,323 | 2024-04-11 18:33 | 30 | 26 |
Christian Wiklund PHC | 1987 | 4,633 | 2,593 | 2024-06-11 13:42 | 30 | 30 |
PHC Personal | 2024 | 4,555 | 2,945 | 2025-01-28 16:20 | 30 | 30 |
Ture Holmer PHC | 2008 | 4,553 | 2,710 | 2024-06-27 14:40 | 30 | 30 |
Mantas Sukevicius | 4,381 | 2,615 | 2023-06-02 16:31 | 30 | 27 | |
Christian Nordqvist PHC | 1987 | 4,378 | 2,591 | 2024-07-06 11:44 | 30 | 28 |
Doug Boulanger | 1988 | 4,277 | 2,493 | 2022-09-17 11:27 | 30 | 26 |
Oscar Holmertz | 2008 | 4,207 | 2,488 | 2024-06-27 14:42 | 30 | 28 |
Floran Douay | 4,161 | 2,466 | 2022-05-03 16:48 | 30 | 25 | |
Robert Svensson PHC | 1986 | 4,119 | 2,749 | 2024-06-10 18:03 | 30 | 29 |
Ryan Strzempek | 1979 | 4,049 | 2,803 | 2024-08-03 15:38 | 30 | 29 |
Adomas Sileiko | 2010 | 4,038 | 2,567 | 2023-03-03 18:17 | 30 | 27 |
Treniruote . | 3,983 | 2,131 | 2024-02-26 14:51 | 30 | 27 | |
Viggo Centervad PHC | 2007 | 3,949 | 2,660 | 2024-07-10 13:08 | 30 | 28 |
HKY HOUSE | 2000 | 3,896 | 2,749 | 2024-08-10 20:13 | 30 | 29 |
Robert Svensson PHC | 1986 | 3,757 | 2,295 | 2025-04-19 18:39 | 30 | 26 |
Pineapple Hockey | 1982 | 3,740 | 2,274 | 2024-10-07 17:45 | 30 | 25 |
Joringis Malakauskas | 2011 | 3,693 | 2,626 | 2023-04-12 10:56 | 30 | 30 |
Association Geneve Futur Hockey | 3,690 | 2,025 | 2024-11-26 15:10 | 30 | 26 | |
Alex Gerlovskiy | 1990 | 3,563 | 2,096 | 2025-04-14 17:41 | 30 | 22 |
BrokenSticks BS | 2022 | 3,561 | 2,471 | 2023-06-20 14:36 | 30 | 26 |
Shawn Boudrias | 1999 | 3,556 | 2,333 | 2024-07-09 07:43 | 30 | 25 |
Alex Gerlovskiy | 1990 | 3,550 | 1,841 | 2024-08-10 12:16 | 30 | 20 |