HkyHouse
Leaderboard (all time):
Player | Birth Year | Score Total | Accuracy Total | Date | Shots | Goals |
---|---|---|---|---|---|---|
Thad Raynish | 2007 | 3,422 | 1,850 | 2024-12-08 17:27 | 20 | 20 |
HKY HOUSE | 2000 | 3,250 | 1,900 | 2024-12-11 20:58 | 20 | 20 |
Jake Pobur | 1998 | 3,029 | 1,619 | 2024-12-11 10:30 | 20 | 17 |
Ryan Strzempek | 1979 | 3,001 | 1,633 | 2024-12-11 20:41 | 20 | 19 |
Kelly Brendan | 2,950 | 1,707 | 2024-11-29 11:22 | 20 | 19 | |
Pineapple Hockey | 1982 | 2,554 | 1,795 | 2024-08-20 14:11 | 20 | 20 |
Drew Strzempek | 2016 | 2,215 | 1,813 | 2024-11-25 19:56 | 20 | 19 |
Lian Darke | 2009 | 2,150 | 1,442 | 2024-10-02 16:24 | 20 | 18 |
Dima Stelmakhov | 1983 | 1,746 | 1,171 | 2024-05-05 19:18 | 20 | 13 |
Annabelle Carrier | 2013 | 1,660 | 1,137 | 2024-12-01 10:34 | 20 | 14 |
Dzmitiy Danilov | 1988 | 1,544 | 1,295 | 2024-04-19 17:55 | 20 | 14 |
Sergey Larionov | 1,429 | 1,048 | 2024-08-20 15:13 | 20 | 14 | |
Animator | 1,386 | 974 | 2024-04-18 19:53 | 20 | 10 | |
Reed Altenburg | 1,264 | 1,146 | 2024-07-29 16:04 | 20 | 16 | |
Thomas Roberts | 2005 | 1,255 | 807 | 2024-07-09 17:42 | 20 | 10 |
Mj Hoskins | 2008 | 1,196 | 763 | 2024-07-19 10:20 | 20 | 11 |
Clark Consiglio | 2011 | 1,147 | 1,138 | 2024-12-21 15:07 | 20 | 13 |
Kendrick Causley | 2010 | 1,138 | 735 | 2024-11-18 18:08 | 20 | 9 |
Derek Terauds | 2012 | 1,137 | 1,287 | 2024-11-24 09:39 | 20 | 15 |
George Keros | 2013 | 1,080 | 887 | 2024-12-20 21:25 | 20 | 11 |
Brady Ayers | 2009 | 978 | 1,151 | 2024-07-19 10:20 | 20 | 12 |
Dominic Diponio | 2014 | 830 | 1,095 | 2024-11-29 12:37 | 20 | 14 |
Marino Diponio | 2016 | 777 | 887 | 2024-11-29 16:14 | 20 | 11 |
Sadie Knight | 2013 | 656 | 675 | 2024-11-27 19:59 | 20 | 9 |
Josie Dungan | 2015 | 616 | 854 | 2024-10-23 12:18 | 20 | 10 |
Leaderboard (month):
Player | Birth Year | Score Total | Accuracy Total | Date | Shots | Goals |
---|---|---|---|---|---|---|
Thad Raynish | 2007 | 3,422 | 1,850 | 2024-12-08 17:27 | 20 | 20 |
HKY HOUSE | 2000 | 3,250 | 1,900 | 2024-12-11 20:58 | 20 | 20 |
Jake Pobur | 1998 | 3,029 | 1,619 | 2024-12-11 10:30 | 20 | 17 |
Ryan Strzempek | 1979 | 3,001 | 1,633 | 2024-12-11 20:41 | 20 | 19 |
Annabelle Carrier | 2013 | 1,660 | 1,137 | 2024-12-01 10:34 | 20 | 14 |
Clark Consiglio | 2011 | 1,147 | 1,138 | 2024-12-21 15:07 | 20 | 13 |
George Keros | 2013 | 1,080 | 887 | 2024-12-20 21:25 | 20 | 11 |
Kendrick Causley | 2010 | 821 | 517 | 2024-12-09 18:01 | 20 | 7 |
Simon Cibor | 2013 | 499 | 872 | 2024-11-30 13:30 | 20 | 11 |
Ronnie Sweet | 2012 | 446 | 400 | 2024-12-20 18:46 | 20 | 7 |
Marco GARCIA | 2013 | 335 | 547 | 2024-12-23 16:27 | 20 | 6 |
1,000 Pucks Challenge:
Player | Birth Year | Points | Minutes | Last Puck Shot | Shots | All Time |
---|---|---|---|---|---|---|
HKY HOUSE | 2000 | 630,840 | 2,345 | 2024-12-23 17:57 | 20,460 | 135,346 |
Annabelle Carrier | 2013 | 13,350 | 29 | 2024-12-01 10:38 | 260 | 260 |
Marco GARCIA | 2013 | 2,363 | 26 | 2024-12-23 16:57 | 220 | 220 |
Ronnie Sweet | 2012 | 2,281 | 31 | 2024-12-20 18:46 | 180 | 180 |
George Keros | 2013 | 1,463 | 17 | 2024-12-20 21:40 | 120 | 120 |
Thad Raynish | 2007 | 11,567 | 14 | 2024-12-08 17:34 | 80 | 380 |
Jake Pobur | 1998 | 6,364 | 10 | 2024-12-13 19:11 | 80 | 180 |
Blake Consiglio | 2016 | 0 | 6 | 2024-12-21 15:00 | 60 | 60 |
Clark Consiglio | 2011 | 2,151 | 6 | 2024-12-21 15:07 | 60 | 60 |
Ryan Strzempek | 1979 | 8,520 | 8 | 2024-12-11 20:45 | 60 | 2,990 |
Kendrick Causley | 2010 | 1,593 | 4 | 2024-12-09 18:01 | 40 | 210 |
Henry Gabbard | 2017 | 47 | 6 | 2024-12-18 16:58 | 40 | 40 |
Drew Strzempek | 2016 | 11 | 5 | 2024-12-01 14:21 | 40 | 2,477 |
Simon Cibor | 2013 | 499 | 2 | 2024-11-30 13:30 | 20 | 20 |
Points Per Game:
Day | Week | Month | ||||||||||||||||||||
|
|
|
||||||||||||||||||||
Goals Per Game:
Day | Week | Month | ||||||||||||||||||||
|
|
|
||||||||||||||||||||
Accuracy Per Shot:
Day | Week | Month | ||||||||||||||||||||
|
|
|
||||||||||||||||||||