TopCheddar
Leaderboard (all time):
| Player | Birth Year | Score Total | Accuracy Total | Date | Shots | Goals |
|---|---|---|---|---|---|---|
| Nolan Hagerman | 2010 | 3,305 | 1,941 | 2025-06-16 17:52 | 20 | 20 |
| Diego Dasilva | 2005 | 3,301 | 1,747 | 2025-08-17 12:14 | 20 | 19 |
| Mat X | 3,035 | 1,764 | 2024-08-24 21:26 | 20 | 19 | |
| Ethan Ritchie | 2002 | 2,943 | 1,900 | 2025-06-10 20:22 | 20 | 20 |
| Ian Marchetti | 2005 | 2,836 | 1,768 | 2025-07-07 19:08 | 20 | 18 |
| Tai Rei | 2007 | 2,773 | 1,643 | 2025-03-01 15:45 | 20 | 20 |
| Nolan Keeler | 2007 | 2,720 | 1,632 | 2026-02-27 18:03 | 20 | 17 |
| Charlie Langlois | 2002 | 2,681 | 1,634 | 2025-04-01 18:18 | 20 | 18 |
| Kane Cloutier | 2,675 | 1,776 | 2026-04-14 19:53 | 20 | 18 | |
| Phil Marcarian | 2006 | 2,622 | 1,526 | 2025-06-17 17:56 | 20 | 17 |
| Chi Rei | 2,610 | 1,770 | 2024-12-07 22:25 | 20 | 19 | |
| Rhys Yedon | 2011 | 2,569 | 1,751 | 2024-12-27 16:34 | 20 | 19 |
| Luca Marandola | 2002 | 2,546 | 1,676 | 2025-10-23 11:08 | 20 | 18 |
| James Hutchinson | 2007 | 2,512 | 1,457 | 2025-02-15 12:37 | 20 | 16 |
| Ben Theron | 2006 | 2,501 | 1,510 | 2024-10-03 18:07 | 20 | 16 |
| Luca Marandola | 2002 | 2,483 | 1,760 | 2025-01-15 13:24 | 20 | 18 |
| Jack Dean | 2006 | 2,454 | 1,719 | 2024-10-03 18:24 | 20 | 18 |
| Charlie Langlois | 2002 | 2,446 | 1,596 | 2024-12-13 19:48 | 20 | 17 |
| Lucas Vincze | 2004 | 2,349 | 1,389 | 2025-12-22 16:45 | 20 | 16 |
| Akemi Rei | 2010 | 2,345 | 1,490 | 2024-12-24 12:21 | 20 | 17 |
| Tai Rei | 2007 | 2,321 | 1,512 | 2025-08-05 17:35 | 20 | 17 |
| Derek Farace | 1996 | 2,315 | 1,745 | 2026-01-13 17:45 | 20 | 19 |
| Mason Macdonald | 2015 | 2,310 | 1,644 | 2026-04-14 17:40 | 20 | 17 |
| Kaede Fielding | 2,276 | 1,534 | 2025-12-21 13:25 | 20 | 16 | |
| Julia Stephen | 2005 | 2,251 | 1,434 | 2024-12-19 20:10 | 20 | 16 |
Leaderboard (month):
| Player | Birth Year | Score Total | Accuracy Total | Date | Shots | Goals |
|---|---|---|---|---|---|---|
| Kane Cloutier | 2,675 | 1,776 | 2026-04-14 19:53 | 20 | 18 | |
| Mason Macdonald | 2015 | 2,310 | 1,644 | 2026-04-14 17:40 | 20 | 17 |
| Luca Marandola | 2002 | 1,977 | 1,674 | 2026-04-16 17:25 | 20 | 18 |
| Liam Mascarenhas | 2015 | 1,263 | 1,071 | 2026-04-20 19:07 | 20 | 13 |
| Kevin Y. | 793 | 1,039 | 2026-04-20 19:40 | 20 | 13 | |
| Tilly Redfearn | 2013 | 687 | 786 | 2026-04-06 16:45 | 20 | 9 |
| Grant Dong | 2019 | 675 | 886 | 2026-04-02 17:30 | 20 | 10 |
| Nolan Keeler | 2007 | 422 | 489 | 2026-04-24 09:44 | 20 | 5 |
| Olivia Cunningham | 2013 | 194 | 362 | 2026-04-06 16:54 | 20 | 5 |
| Derek Farace | 1996 | 165 | 492 | 2026-04-08 18:54 | 20 | 7 |
1,000 Pucks Challenge:
| Player | Birth Year | Points | Minutes | Last Puck Shot | Shots | All Time |
|---|---|---|---|---|---|---|
| Luca Marandola | 2002 | 53,222 | 200 | 2026-04-28 20:57 | 1,830 | 45,519 |
| Derek Farace | 1996 | 7,440 | 129 | 2026-04-24 09:35 | 980 | 11,510 |
| Alex Sugar | 2017 | 20,880 | 91 | 2026-04-23 16:40 | 860 | 1,660 |
| Mason Macdonald | 2015 | 48,793 | 91 | 2026-04-14 17:54 | 860 | 1,300 |
| Liam Mascarenhas | 2015 | 17,372 | 81 | 2026-04-20 19:09 | 600 | 940 |
| Kevin Y. | 7,913 | 33 | 2026-04-20 20:07 | 280 | 960 | |
| Sylvie Winkelaar | 2,953 | 32 | 2026-04-15 17:30 | 250 | 640 | |
| Brooke Winkelaar | 2015 | 5,466 | 27 | 2026-04-15 17:30 | 230 | 1,490 |
| Grant Dong | 2019 | 5,192 | 20 | 2026-04-02 17:35 | 220 | 750 |
| Kane Cloutier | 17,124 | 19 | 2026-04-14 20:03 | 180 | 180 | |
| Tilly Redfearn | 2013 | 3,422 | 15 | 2026-04-06 16:56 | 160 | 160 |
| Olivia Cunningham | 2013 | 1,273 | 9 | 2026-04-06 16:56 | 120 | 120 |
| Nolan Keeler | 2007 | 1,017 | 12 | 2026-04-24 09:44 | 80 | 1,489 |
Points Per Game:
| Day | Week | Month | ||||||||||||||||||
|
|
|
||||||||||||||||||
Goals Per Game:
| Day | Week | Month | ||||||||||||||||||
|
|
|
||||||||||||||||||
Accuracy Per Shot:
| Day | Week | Month | ||||||||||||||||||
|
|
|
||||||||||||||||||
