TopCheddar
Leaderboard (all time):
| Player | Birth Year | Score Total | Accuracy Total | Date | Shots | Goals |
|---|---|---|---|---|---|---|
| Nolan Hagerman | 2010 | 3,305 | 1,941 | 2025-06-16 17:52 | 20 | 20 |
| Diego Dasilva | 2005 | 3,301 | 1,747 | 2025-08-17 12:14 | 20 | 19 |
| Mat X | 3,035 | 1,764 | 2024-08-24 21:26 | 20 | 19 | |
| Ethan Ritchie | 2002 | 2,943 | 1,900 | 2025-06-10 20:22 | 20 | 20 |
| Ian Marchetti | 2005 | 2,836 | 1,768 | 2025-07-07 19:08 | 20 | 18 |
| Tai Rei | 2007 | 2,773 | 1,643 | 2025-03-01 15:45 | 20 | 20 |
| Charlie Langlois | 2002 | 2,681 | 1,634 | 2025-04-01 18:18 | 20 | 18 |
| Nolan Keeler | 2007 | 2,637 | 1,835 | 2025-11-07 16:57 | 20 | 19 |
| Phil Marcarian | 2006 | 2,622 | 1,526 | 2025-06-17 17:56 | 20 | 17 |
| Chi Rei | 2,610 | 1,770 | 2024-12-07 22:25 | 20 | 19 | |
| Rhys Yedon | 2011 | 2,569 | 1,751 | 2024-12-27 16:34 | 20 | 19 |
| Luca Marandola | 2002 | 2,546 | 1,676 | 2025-10-23 11:08 | 20 | 18 |
| James Hutchinson | 2007 | 2,512 | 1,457 | 2025-02-15 12:37 | 20 | 16 |
| Ben Theron | 2006 | 2,501 | 1,510 | 2024-10-03 18:07 | 20 | 16 |
| Luca Marandola | 2002 | 2,483 | 1,760 | 2025-01-15 13:24 | 20 | 18 |
| Jack Dean | 2006 | 2,454 | 1,719 | 2024-10-03 18:24 | 20 | 18 |
| Charlie Langlois | 2002 | 2,446 | 1,596 | 2024-12-13 19:48 | 20 | 17 |
| Akemi Rei | 2010 | 2,345 | 1,490 | 2024-12-24 12:21 | 20 | 17 |
| Tai Rei | 2007 | 2,321 | 1,512 | 2025-08-05 17:35 | 20 | 17 |
| Julia Stephen | 2005 | 2,251 | 1,434 | 2024-12-19 20:10 | 20 | 16 |
| Marcus Sgrignuoli | 2002 | 2,251 | 1,301 | 2025-07-07 16:44 | 20 | 16 |
| Taryn Rupert | 2010 | 2,244 | 1,590 | 2024-12-24 11:48 | 20 | 17 |
| Dave Provost | 1990 | 2,226 | 1,322 | 2024-10-24 18:58 | 20 | 15 |
| Eddie Rei | 2,197 | 1,755 | 2024-12-14 17:25 | 20 | 19 | |
| Jaime Theron | 2010 | 2,088 | 1,711 | 2024-10-03 15:16 | 20 | 18 |
Leaderboard (month):
| Player | Birth Year | Score Total | Accuracy Total | Date | Shots | Goals |
|---|---|---|---|---|---|---|
| Nolan Keeler | 2007 | 2,637 | 1,835 | 2025-11-07 16:57 | 20 | 19 |
| Eric Shesternev | 2019 | 1,380 | 1,348 | 2025-11-02 12:17 | 20 | 14 |
| Quinton Snow | 2015 | 1,335 | 1,194 | 2025-11-03 18:39 | 20 | 14 |
| Jc Curic | 2010 | 1,110 | 1,004 | 2025-11-05 16:25 | 20 | 14 |
| Brayden Damas | 2016 | 1,001 | 1,047 | 2025-11-07 17:11 | 20 | 12 |
| Lewis Gardiner | 2015 | 909 | 802 | 2025-11-03 17:25 | 20 | 10 |
| James15 Zhang | 2015 | 904 | 847 | 2025-11-03 18:50 | 20 | 9 |
| Alexander Dziama | 2013 | 802 | 1,212 | 2025-11-01 13:54 | 20 | 15 |
| Melissa Gouveia | 1979 | 669 | 985 | 2025-11-01 13:32 | 20 | 11 |
| Ladislao Spencer | 2013 | 632 | 1,323 | 2025-11-01 13:57 | 20 | 15 |
| Luca Marandola | 2002 | 169 | 788 | 2025-11-04 19:09 | 20 | 9 |
1,000 Pucks Challenge:
| Player | Birth Year | Points | Minutes | Last Puck Shot | Shots | All Time |
|---|---|---|---|---|---|---|
| Luca Marandola | 2002 | 22,800 | 116 | 2025-11-04 19:55 | 970 | 18,910 |
| Jc Curic | 2010 | 11,410 | 25 | 2025-11-05 17:18 | 340 | 340 |
| Brayden Damas | 2016 | 8,327 | 31 | 2025-11-07 17:59 | 300 | 1,205 |
| Lewis Gardiner | 2015 | 7,093 | 28 | 2025-11-03 17:43 | 260 | 680 |
| Melissa Gouveia | 1979 | 4,859 | 17 | 2025-11-01 14:00 | 200 | 640 |
| Jon Wang | 2015 | 1,891 | 22 | 2025-11-03 18:12 | 140 | 800 |
| Eric Shesternev | 2019 | 5,901 | 13 | 2025-11-02 12:17 | 140 | 200 |
| Ladislao Spencer | 2013 | 2,671 | 12 | 2025-11-01 13:57 | 100 | 100 |
| Alexander Dziama | 2013 | 2,649 | 10 | 2025-11-01 13:54 | 100 | 100 |
| Quinton Snow | 2015 | 3,080 | 7 | 2025-11-03 18:41 | 60 | 180 |
| Nolan Keeler | 2007 | 6,467 | 9 | 2025-11-07 16:57 | 60 | 180 |
| James15 Zhang | 2015 | 1,428 | 3 | 2025-11-03 18:50 | 40 | 420 |
Points Per Game:
| Day | Week | Month | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||
Goals Per Game:
| Day | Week | Month | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||
Accuracy Per Shot:
| Day | Week | Month | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||
