TopCheddar
Leaderboard (all time):
| Player | Birth Year | Score Total | Accuracy Total | Date | Shots | Goals |
|---|---|---|---|---|---|---|
| Nolan Hagerman | 2010 | 3,305 | 1,941 | 2025-06-16 17:52 | 20 | 20 |
| Diego Dasilva | 2005 | 3,301 | 1,747 | 2025-08-17 12:14 | 20 | 19 |
| Mat X | 3,035 | 1,764 | 2024-08-24 21:26 | 20 | 19 | |
| Ethan Ritchie | 2002 | 2,943 | 1,900 | 2025-06-10 20:22 | 20 | 20 |
| Ian Marchetti | 2005 | 2,836 | 1,768 | 2025-07-07 19:08 | 20 | 18 |
| Danny Zhilkin | 2003 | 2,827 | 1,645 | 2026-06-27 10:10 | 20 | 18 |
| Tai Rei | 2007 | 2,773 | 1,643 | 2025-03-01 15:45 | 20 | 20 |
| Luca Marandola | 2002 | 2,769 | 1,661 | 2026-06-17 16:38 | 20 | 17 |
| Nolan Keeler | 2007 | 2,720 | 1,632 | 2026-02-27 18:03 | 20 | 17 |
| Charlie Langlois | 2002 | 2,681 | 1,634 | 2025-04-01 18:18 | 20 | 18 |
| Kane Cloutier | 2,675 | 1,776 | 2026-04-14 19:53 | 20 | 18 | |
| Phil Marcarian | 2006 | 2,622 | 1,526 | 2025-06-17 17:56 | 20 | 17 |
| Chi Rei | 2,610 | 1,770 | 2024-12-07 22:25 | 20 | 19 | |
| Rhys Yedon | 2011 | 2,569 | 1,751 | 2024-12-27 16:34 | 20 | 19 |
| James Hutchinson | 2007 | 2,512 | 1,457 | 2025-02-15 12:37 | 20 | 16 |
| Ben Theron | 2006 | 2,501 | 1,510 | 2024-10-03 18:07 | 20 | 16 |
| Luca Marandola | 2002 | 2,483 | 1,760 | 2025-01-15 13:24 | 20 | 18 |
| Jack Dean | 2006 | 2,454 | 1,719 | 2024-10-03 18:24 | 20 | 18 |
| Charlie Langlois | 2002 | 2,446 | 1,596 | 2024-12-13 19:48 | 20 | 17 |
| Lucas Vincze | 2004 | 2,349 | 1,389 | 2025-12-22 16:45 | 20 | 16 |
| Akemi Rei | 2010 | 2,345 | 1,490 | 2024-12-24 12:21 | 20 | 17 |
| Tai Rei | 2007 | 2,321 | 1,512 | 2025-08-05 17:35 | 20 | 17 |
| Derek Farace | 1996 | 2,315 | 1,745 | 2026-01-13 17:45 | 20 | 19 |
| Mason Macdonald | 2015 | 2,310 | 1,644 | 2026-04-14 17:40 | 20 | 17 |
| Kaede Fielding | 2,276 | 1,534 | 2025-12-21 13:25 | 20 | 16 |
Leaderboard (month):
| Player | Birth Year | Score Total | Accuracy Total | Date | Shots | Goals |
|---|---|---|---|---|---|---|
| Luca Marandola | 2002 | 2,669 | 1,607 | 2026-07-09 19:57 | 20 | 17 |
| Felix Moreland | 2013 | 1,891 | 1,447 | 2026-07-07 10:40 | 20 | 15 |
| Manas Chidambaram | 2015 | 1,492 | 1,103 | 2026-07-02 09:43 | 20 | 13 |
| Jordan Fielding | 2001 | 375 | 545 | 2026-07-07 11:16 | 20 | 7 |
| Nolan Keeler | 2007 | 301 | 362 | 2026-07-11 14:27 | 20 | 5 |
1,000 Pucks Challenge:
| Player | Birth Year | Points | Minutes | Last Puck Shot | Shots | All Time |
|---|---|---|---|---|---|---|
| Luca Marandola | 2002 | 53,184 | 109 | 2026-07-09 20:25 | 1,080 | 47,679 |
| Jordan Fielding | 2001 | 7,762 | 79 | 2026-07-09 10:58 | 750 | 750 |
| Felix Moreland | 2013 | 34,176 | 57 | 2026-07-13 11:19 | 720 | 720 |
| Nolan Keeler | 2007 | 6,632 | 59 | 2026-07-11 14:47 | 560 | 2,459 |
| Manas Chidambaram | 2015 | 14,707 | 38 | 2026-07-07 11:18 | 380 | 380 |
Points Per Game:
| Day | Week | Month | ||||||||||||||||||||
|
|
|
||||||||||||||||||||
Goals Per Game:
| Day | Week | Month | ||||||||||||||||||||
|
|
|
||||||||||||||||||||
Accuracy Per Shot:
| Day | Week | Month | ||||||||||||||||||||
|
|
|
||||||||||||||||||||
